World: UEFA Champions League
Tue, 3rd Nov, 2026 · 21:00 · League Stage - 4
Manchester United
21st in the table
AS Roma
15th in the table
Double chance : Manchester United or draw
Tue, 3rd Nov, 2026 · 21:00 · League Stage - 4
21st in the table
15th in the table
Double chance : Manchester United or draw
2games
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:5 | +9 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 12:3 | +9 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | 12:7 | +5 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | 10:5 | +5 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | 7:4 | +3 | 9 | WWW | |
| 6 | 3 | 2 | 1 | 0 | 7:2 | +5 | 7 | DWW | |
| 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | DWW | |
| 8 | 3 | 2 | 0 | 1 | 11:6 | +5 | 6 | LWW | |
| 9 | 3 | 2 | 0 | 1 | 10:5 | +5 | 6 | WLW | |
| 10 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | WLW | |
| 11 | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 | WWL | |
| 12 | 3 | 2 | 0 | 1 | 7:4 | +3 | 6 | LWW | |
| 13 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | WLW | |
| 14 | 3 | 1 | 2 | 0 | 10:5 | +5 | 5 | DDW | |
| 15 | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | WLD | |
| 16 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | DWL | |
| 17 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | LWD | |
| 18 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | WLD | |
| 19 | 3 | 1 | 0 | 2 | 8:8 | 0 | 3 | LWL | |
| 20 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | WLL | |
| 21 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | LLW | |
| 22 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | WLL | |
| 23 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | WLL | |
| 24 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | WLLWL | |
| 25 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | LWLWL | |
| 26 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | LWL | |
| 27 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | LLW | |
| 28 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | LWLWW | |
| 29 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | LLWWD | |
| 30 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | LWL | |
| 31 | 3 | 0 | 2 | 1 | 3:9 | -6 | 2 | DLDWD | |
| 32 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 | LDLWD | |
| 34 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | 4:10 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | 1:13 | -12 | 0 | LLLWD |
Manchester United · Draw · AS Roma
Value spotted: Manchester United win at 2.25 (model 59% vs market 42%)
Expected goals 2.5 Manchester United · 1.5 AS Roma
Green is a bottom-third opponent, grey is mid-table, red is a top-third opponent.
Odds can change. Implied probability is 100 divided by the odds and includes the bookmaker margin.
Manchester United host AS Roma in the World UEFA Champions League (League Stage - 4) on Tuesday, 3rd November 2026 at 21:00 at Old Trafford, Manchester. Manchester United sit 21st in the table and AS Roma 15th.
Manchester United are struggling, with 0 wins, 1 draw and 4 defeats in their last 5 games (L-D-L-L-L). AS Roma are flying, with 4 wins, 1 draw and 0 defeats in their last 5 games (W-W-D-W-W).
In the last 2 meetings, Manchester United won 1, AS Roma won 1 and 0 ended level. These games average 6.5 goals, with both teams scoring in 100% and over 2.5 goals in 100%.
Our goal model expects about 2.5 goals for Manchester United and 1.5 for AS Roma. It gives Manchester United the edge (59% home win, 19% draw, 22% away win), 76% for over 2.5 goals and 71% for both teams to score. The most likely score is 2-1.
Verdict: our pick is X2 at odds of 1.63. We also like Over 0.5 (+0.5) at odds of 1.24.
Our top tip is X2 at odds of 1.63.
Manchester United are favourites: our model gives Manchester United 59%, the draw 19% and AS Roma 22%.
Both teams scoring has a 71% chance in our model, and it happened in 100% of recent meetings.
Our model expects 4 goals in total, with a 76% chance of over 2.5 goals.
Kick-off is on Tuesday, 3rd November 2026 at 21:00 at Old Trafford, Manchester.
Jesus Gil Manzano is in charge of this game.