World: UEFA Champions League
Tue, 3rd Nov, 2026 · 21:00 · League Stage - 4
Barcelona
8th in the table
Aston Villa
2nd in the table
Combo Double chance : draw or Aston Villa and +2.5 goals
Tue, 3rd Nov, 2026 · 21:00 · League Stage - 4
8th in the table
2nd in the table
Combo Double chance : draw or Aston Villa and +2.5 goals
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:5 | +9 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 12:3 | +9 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | 12:7 | +5 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | 10:5 | +5 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | 7:4 | +3 | 9 | WWW | |
| 6 | 3 | 2 | 1 | 0 | 7:2 | +5 | 7 | DWW | |
| 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | DWW | |
| 8 | 3 | 2 | 0 | 1 | 11:6 | +5 | 6 | LWW | |
| 9 | 3 | 2 | 0 | 1 | 10:5 | +5 | 6 | WLW | |
| 10 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | WLW | |
| 11 | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 | WWL | |
| 12 | 3 | 2 | 0 | 1 | 7:4 | +3 | 6 | LWW | |
| 13 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | WLW | |
| 14 | 3 | 1 | 2 | 0 | 10:5 | +5 | 5 | DDW | |
| 15 | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | WLD | |
| 16 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | DWL | |
| 17 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | LWD | |
| 18 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | WLD | |
| 19 | 3 | 1 | 0 | 2 | 8:8 | 0 | 3 | LWL | |
| 20 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | WLL | |
| 21 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | LLW | |
| 22 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | WLL | |
| 23 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | WLL | |
| 24 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | WLLWL | |
| 25 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | LWLWL | |
| 26 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | LWL | |
| 27 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | LLW | |
| 28 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | LWLWW | |
| 29 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | LLWWD | |
| 30 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | LWL | |
| 31 | 3 | 0 | 2 | 1 | 3:9 | -6 | 2 | DLDWD | |
| 32 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 | LDLWD | |
| 34 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | 4:10 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | 1:13 | -12 | 0 | LLLWD |
Barcelona · Draw · Aston Villa
Value spotted: Aston Villa win at 8.00 (model 19% vs market 12%)
Expected goals 3.5 Barcelona · 2 Aston Villa
Green is a bottom-third opponent, grey is mid-table, red is a top-third opponent.
Odds can change. Implied probability is 100 divided by the odds and includes the bookmaker margin.
Barcelona host Aston Villa in the World UEFA Champions League (League Stage - 4) on Tuesday, 3rd November 2026 at 21:00 at Spotify Camp Nou, Barcelona. Barcelona sit 8th in the table and Aston Villa 2nd.
Barcelona are in good shape, with 3 wins, 0 draws and 2 defeats in their last 5 games (W-W-L-L-W). Aston Villa are in good shape, with 3 wins, 1 draw and 1 defeat in their last 5 games (W-W-W-L-D).
Our goal model expects about 3.5 goals for Barcelona and 2 for Aston Villa. It gives Barcelona the edge (64% home win, 14% draw, 19% away win), 88% for over 2.5 goals and 81% for both teams to score. The most likely score is 3-1.
Verdict: our pick is Home (1) at odds of 1.28. We also like Over 3.5 (+3.5) at odds of 1.57.
Our top tip is Home (1) at odds of 1.28.
Barcelona are favourites: our model gives Barcelona 64%, the draw 14% and Aston Villa 19%.
Both teams scoring has a 81% chance in our model.
Our model expects 5.5 goals in total, with a 88% chance of over 2.5 goals.
Kick-off is on Tuesday, 3rd November 2026 at 21:00 at Spotify Camp Nou, Barcelona.
Davide Massa is in charge of this game.