World: UEFA Europa Conference League
Thu, 5th Nov, 2026 · 21:00 · League Stage - 3
Panathinaikos
1st in the table
CSKA Sofia
23rd in the table
Combo Double chance : Panathinaikos or draw and +1.5 goals
Thu, 5th Nov, 2026 · 21:00 · League Stage - 3
1st in the table
23rd in the table
Combo Double chance : Panathinaikos or draw and +1.5 goals
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | 8:4 | +4 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | WW | |
| 9 | 2 | 1 | 1 | 0 | 4:0 | +4 | 4 | DW | |
| 10 | 2 | 1 | 1 | 0 | 5:2 | +3 | 4 | DW | |
| 11 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | WD | |
| 12 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | DW | |
| 13 | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | WL | |
| 14 | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | WL | |
| 15 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | LW | |
| 18 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | LW | |
| 19 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | DD | |
| 20 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | DD | |
| 21 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | DD | |
| 22 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | DL | |
| 23 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | DL | |
| 25 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | LD | |
| 26 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | DL | |
| 27 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | DL | |
| 28 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | LD | |
| 29 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | DL | |
| 30 | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 | LD | |
| 31 | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 | LD | |
| 32 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 | LL |
Panathinaikos · Draw · CSKA Sofia
Value spotted: CSKA Sofia win at 6.50 (model 36% vs market 15%)
Expected goals 1.9 Panathinaikos · 1.75 CSKA Sofia
Green is a bottom-third opponent, grey is mid-table, red is a top-third opponent.
Odds can change. Implied probability is 100 divided by the odds and includes the bookmaker margin.
Panathinaikos host CSKA Sofia in the World UEFA Europa Conference League (League Stage - 3) on Thursday, 5th November 2026 at 21:00 at Olympic Stadium of Athens, Athens. Panathinaikos sit 1st in the table and CSKA Sofia 23rd.
Panathinaikos are flying, with 5 wins, 0 draws and 0 defeats in their last 5 games (W-W-W-W-W). CSKA Sofia have been inconsistent, with 2 wins, 2 draws and 1 defeat in their last 5 games (L-W-D-W-D).
Our goal model expects about 1.9 goals for Panathinaikos and 1.75 for CSKA Sofia. It gives Panathinaikos the edge (42% home win, 22% draw, 36% away win), 70% for over 2.5 goals and 70% for both teams to score. The most likely score is 1-1.
Verdict: our pick is Hweh at odds of 1.23. We also like Home (1) at odds of 1.48, Over 1.5 (+1.5) at odds of 1.22, Over 0.5 (+0.5) at odds of 1.28.
Our top tip is Hweh at odds of 1.23.
Panathinaikos are favourites: our model gives Panathinaikos 42%, the draw 22% and CSKA Sofia 36%.
Both teams scoring has a 70% chance in our model.
Our model expects 3.7 goals in total, with a 70% chance of over 2.5 goals.
Kick-off is on Thursday, 5th November 2026 at 21:00 at Olympic Stadium of Athens, Athens.
M. Al-Hakim is in charge of this game.