World: UEFA Champions League
Wed, 4th Nov, 2026 · 21:00 · League Stage - 4
RB Leipzig
30th in the table
Manchester City
11th in the table
Combo Winner : Manchester City and +1.5 goals
Wed, 4th Nov, 2026 · 21:00 · League Stage - 4
30th in the table
11th in the table
Combo Winner : Manchester City and +1.5 goals
6games
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:5 | +9 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 12:3 | +9 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | 12:7 | +5 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | 10:5 | +5 | 9 | WWW | |
| 5 | 4 | 3 | 0 | 1 | 8:4 | +4 | 9 | WLWW | |
| 6 | 3 | 3 | 0 | 0 | 7:4 | +3 | 9 | WWW | |
| 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | DWW | |
| 8 | 4 | 2 | 1 | 1 | 7:4 | +3 | 7 | LDWW | |
| 9 | 3 | 2 | 0 | 1 | 11:6 | +5 | 6 | LWW | |
| 10 | 3 | 2 | 0 | 1 | 10:5 | +5 | 6 | WLW | |
| 11 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | WLW | |
| 12 | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | WLW | |
| 14 | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 | WWLL | |
| 15 | 3 | 1 | 2 | 0 | 10:5 | +5 | 5 | DDW | |
| 16 | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | WLD | |
| 17 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | DWL | |
| 18 | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | LLWD | |
| 19 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | WLD | |
| 20 | 3 | 1 | 0 | 2 | 8:8 | 0 | 3 | LWL | |
| 21 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | WLL | |
| 22 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | LLW | |
| 23 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | WLL | |
| 24 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | WLLWL | |
| 25 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | LWLWL | |
| 26 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | LWL | |
| 27 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | LLW | |
| 28 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | LWLWW | |
| 29 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | LLWWD | |
| 30 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | LWL | |
| 31 | 3 | 0 | 2 | 1 | 3:9 | -6 | 2 | DLDWD | |
| 32 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 | LDLWD | |
| 34 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | 4:10 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | 1:13 | -12 | 0 | LLLWD |
RB Leipzig · Draw · Manchester City
Expected goals 1.35 RB Leipzig · 2.35 Manchester City
Green is a bottom-third opponent, grey is mid-table, red is a top-third opponent.
Odds can change. Implied probability is 100 divided by the odds and includes the bookmaker margin.
RB Leipzig host Manchester City in the World UEFA Champions League (League Stage - 4) on Wednesday, 4th November 2026 at 21:00 at Leipzig Red Bull Arena, Leipzig. RB Leipzig sit 30th in the table and Manchester City 11th.
RB Leipzig are in good shape, with 3 wins, 0 draws and 2 defeats in their last 5 games (L-L-W-W-W). Manchester City have been inconsistent, with 2 wins, 1 draw and 2 defeats in their last 5 games (W-W-L-D-L).
In the last 6 meetings, RB Leipzig won 1, Manchester City won 4 and 1 ended level. These games average 5 goals, with both teams scoring in 83% and over 2.5 goals in 83%.
Our goal model expects about 1.35 goals for RB Leipzig and 2.35 for Manchester City. It gives Manchester City the edge (21% home win, 19% draw, 59% away win), 71% for over 2.5 goals and 67% for both teams to score. The most likely score is 1-2.
Verdict: our pick is Over 2.5 at odds of 1.33. We also like Over 2.5 (+2.5) at odds of 1.33, BTTS (yes) at odds of 1.40, 12.
Our top tip is Over 2.5 at odds of 1.33.
Manchester City are favourites: our model gives RB Leipzig 21%, the draw 19% and Manchester City 59%.
Both teams scoring has a 67% chance in our model, and it happened in 83% of recent meetings.
Our model expects 3.7 goals in total, with a 71% chance of over 2.5 goals.
Kick-off is on Wednesday, 4th November 2026 at 21:00 at Leipzig Red Bull Arena, Leipzig.
Marco Guida is in charge of this game.