World: UEFA Champions League
Wed, 4th Nov, 2026 · 18:45 · League Stage - 4
AEK Athens FC
29th in the table
Real Madrid
4th in the table
Combo Double chance : draw or Real Madrid and +1.5 goals
Wed, 4th Nov, 2026 · 18:45 · League Stage - 4
29th in the table
4th in the table
Combo Double chance : draw or Real Madrid and +1.5 goals
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:5 | +9 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 12:3 | +9 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | 12:7 | +5 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | 10:5 | +5 | 9 | WWW | |
| 5 | 4 | 3 | 0 | 1 | 8:4 | +4 | 9 | WLWW | |
| 6 | 3 | 3 | 0 | 0 | 7:4 | +3 | 9 | WWW | |
| 7 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | DWW | |
| 8 | 4 | 2 | 1 | 1 | 7:4 | +3 | 7 | LDWW | |
| 9 | 3 | 2 | 0 | 1 | 11:6 | +5 | 6 | LWW | |
| 10 | 3 | 2 | 0 | 1 | 10:5 | +5 | 6 | WLW | |
| 11 | 3 | 2 | 0 | 1 | 9:5 | +4 | 6 | WLW | |
| 12 | 3 | 2 | 0 | 1 | 9:6 | +3 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | WLW | |
| 14 | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 | WWLL | |
| 15 | 3 | 1 | 2 | 0 | 10:5 | +5 | 5 | DDW | |
| 16 | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | WLD | |
| 17 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | DWL | |
| 18 | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | LLWD | |
| 19 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | WLD | |
| 20 | 3 | 1 | 0 | 2 | 8:8 | 0 | 3 | LWL | |
| 21 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | WLL | |
| 22 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | LLW | |
| 23 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | WLL | |
| 24 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | WLLWL | |
| 25 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | LWLWL | |
| 26 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | LWL | |
| 27 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | LLW | |
| 28 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | LWLWW | |
| 29 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | LLWWD | |
| 30 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | LWL | |
| 31 | 3 | 0 | 2 | 1 | 3:9 | -6 | 2 | DLDWD | |
| 32 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 | LDLWD | |
| 34 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | 4:10 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | 1:13 | -12 | 0 | LLLWD |
AEK Athens FC · Draw · Real Madrid
Value spotted: AEK Athens FC win at 11.00 (model 40% vs market 9%)
Expected goals 2.75 AEK Athens FC · 2.8 Real Madrid
Green is a bottom-third opponent, grey is mid-table, red is a top-third opponent.
Odds can change. Implied probability is 100 divided by the odds and includes the bookmaker margin.
AEK Athens FC host Real Madrid in the World UEFA Champions League (League Stage - 4) on Wednesday, 4th November 2026 at 18:45 at Allwyn Arena, Nea Filadelfeia. AEK Athens FC sit 29th in the table and Real Madrid 4th.
AEK Athens FC are struggling, with 1 win, 0 draws and 4 defeats in their last 5 games (L-L-W-L-L). Real Madrid are flying, with 5 wins, 0 draws and 0 defeats in their last 5 games (W-W-W-W-W).
Our goal model expects about 2.75 goals for AEK Athens FC and 2.8 for Real Madrid. It gives Real Madrid the edge (40% home win, 17% draw, 41% away win), 90% for over 2.5 goals and 86% for both teams to score. The most likely score is 2-2.
Verdict: our pick is Away (2) at odds of 1.28. We also like Over 2.5 (+2.5) at odds of 1.31.
Our top tip is Away (2) at odds of 1.28.
Real Madrid are favourites: our model gives AEK Athens FC 40%, the draw 17% and Real Madrid 41%.
Both teams scoring has a 86% chance in our model.
Our model expects 5.6 goals in total, with a 90% chance of over 2.5 goals.
Kick-off is on Wednesday, 4th November 2026 at 18:45 at Allwyn Arena, Nea Filadelfeia.
Maurizio Mariani is in charge of this game.