England: Premier League 2 Division One
Fri, 6th Nov, 2026 · 20:00 · Regular Season
Reading U21
10th in the table
Newcastle United U21
27th in the table
Double chance : Reading U21 or draw
Fri, 6th Nov, 2026 · 20:00 · Regular Season
10th in the table
27th in the table
Double chance : Reading U21 or draw
3games
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17:8 | +9 | 16 | WWWWD | |
| 2 | 5 | 4 | 1 | 0 | 12:4 | +8 | 13 | WWWWD | |
| 3 | 6 | 4 | 1 | 1 | 17:11 | +6 | 13 | DWWWW | |
| 4 | 6 | 4 | 1 | 1 | 14:10 | +4 | 13 | WWLWD | |
| 5 | 6 | 4 | 0 | 2 | 11:11 | 0 | 12 | LWWWW | |
| 6 | 6 | 3 | 2 | 1 | 11:6 | +5 | 11 | DWWLW | |
| 7 | 6 | 3 | 1 | 2 | 17:14 | +3 | 10 | LDWWL | |
| 8 | 6 | 3 | 1 | 2 | 16:14 | +2 | 10 | LWLDW | |
| 9 | 6 | 3 | 1 | 2 | 14:13 | +1 | 10 | LDWLW | |
| 10 | 6 | 3 | 1 | 2 | 9:8 | +1 | 10 | WLDWW | |
| 11 | 4 | 3 | 0 | 1 | 14:6 | +8 | 9 | LWWW | |
| 12 | 6 | 3 | 0 | 3 | 15:13 | +2 | 9 | WLLLW | |
| 13 | 7 | 2 | 3 | 2 | 12:12 | 0 | 9 | DWLDW | |
| 14 | 5 | 2 | 2 | 1 | 6:4 | +2 | 8 | WDWLD | |
| 15 | 6 | 2 | 2 | 2 | 14:14 | 0 | 8 | WDLWD | |
| 16 | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 | WDDLW | |
| 17 | 5 | 2 | 1 | 2 | 9:8 | +1 | 7 | LWLWD | |
| 18 | 6 | 2 | 1 | 3 | 16:16 | 0 | 7 | LWLLD | |
| 19 | 5 | 2 | 1 | 2 | 12:13 | -1 | 7 | LWDLW | |
| 20 | 4 | 2 | 0 | 2 | 11:9 | +2 | 6 | WLLW | |
| 21 | 4 | 2 | 0 | 2 | 11:10 | +1 | 6 | WLWL | |
| 22 | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 | WWLL | |
| 23 | 6 | 1 | 1 | 4 | 11:11 | 0 | 4 | LLLWD | |
| 24 | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | WLDLL | |
| 25 | 6 | 0 | 4 | 2 | 7:13 | -6 | 4 | LDDLD | |
| 26 | 6 | 1 | 0 | 5 | 9:13 | -4 | 3 | LLWLL | |
| 27 | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 | WLLL | |
| 28 | 4 | 1 | 0 | 3 | 2:11 | -9 | 3 | WLLL | |
| 29 | 6 | 0 | 3 | 3 | 7:18 | -11 | 3 | DLLDL | |
| 30 | 6 | 0 | 2 | 4 | 9:14 | -5 | 2 | LLDDL | |
| 31 | 5 | 0 | 1 | 4 | 11:17 | -6 | 1 | LLLDL |
Reading U21 · Draw · Newcastle United U21
Expected goals 1.5 Reading U21 · 1.15 Newcastle United U21
Green is a bottom-third opponent, grey is mid-table, red is a top-third opponent.
Odds can change. Implied probability is 100 divided by the odds and includes the bookmaker margin.
Reading U21 host Newcastle United U21 in the England Premier League 2 Division One (Regular Season) on Friday, 6th November 2026 at 20:00 at Select Car Leasing Stadium, Reading. Reading U21 sit 10th in the table and Newcastle United U21 27th.
Reading U21 are struggling, with 1 win, 1 draw and 3 defeats in their last 5 games (L-L-W-L-D). Newcastle United U21 are flying, with 4 wins, 1 draw and 0 defeats in their last 5 games (W-W-W-W-D).
In the last 3 meetings, Reading U21 won 1, Newcastle United U21 won 1 and 1 ended level. These games average 3.7 goals, with both teams scoring in 67% and over 2.5 goals in 33%.
Our goal model expects about 1.5 goals for Reading U21 and 1.15 for Newcastle United U21. It gives Reading U21 the edge (45% home win, 26% draw, 29% away win), 49% for over 2.5 goals and 53% for both teams to score. The most likely score is 1-1.
Our pick was BTTS (yes) at odds of 1.43.
Our top tip is BTTS (yes) at odds of 1.43.
Reading U21 are favourites: our model gives Reading U21 45%, the draw 26% and Newcastle United U21 29%.
Both teams scoring has a 53% chance in our model, and it happened in 67% of recent meetings.
Our model expects 2.7 goals in total, with a 49% chance of over 2.5 goals.
Kick-off is on Friday, 6th November 2026 at 20:00 at Select Car Leasing Stadium, Reading.
J. Richardson is in charge of this game.